Mandatory Public Disclosure
Mandatory Public Disclosure
The following information is published in compliance with CBSE guidelines to ensure transparency and provide stakeholders with essential details regarding the school's administration, affiliation, infrastructure, staff, and statutory documents.
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sai Public School, Madha. |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address with Pincode | Shetphal Road, Madha, Tal. Madha Dist. Solapur - 413209 (Maharashtra) |
| 5 | Principal Name | Smt. Neeta Vijay Katyare |
| 6 | Principal Qualification | M.Sc,B.Ed. |
| 7 | School E-mail ID | spsmadha123@gmail.com |
| 8 | Contact Number | 8237585009 |
B. Documents & Information
| Sr. No. | Document | Download |
|---|---|---|
| 1 | Affiliation / Extension / Upgradation Letters | View File |
| 2 | Trust / Society Registration Certificate | View File |
| 3 | No Objection Certificate (NOC) | View File |
| 4 | Recognition Certificate under RTE Act | View File |
| 5 | Building Safety Certificate | View File |
| 6 | Fire Safety Certificate | View File |
| 7 | DEO Certificate | View File |
| 8 | Water, Health & Sanitation Certificates | View File |
| 9 | Trust Registration Certificate | View File |
C. Result Analysis
| Sr. No. | Document / Information | Attachment |
|---|---|---|
| 1 | Annual Academic Calendar | View |
| 2 | Fee Structure of the School | View |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teachers Association (PTA) | View |
| 5 | Last Three Year Board Results | View |
| 6 | School Infrastructure Inspection Video | View |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | Smt. N.V. Katyare |
| Total Teachers | |
| PGT | |
| TGT | |
| PRT | |
| PPT | |
| Teacher Section Ratio | |
| Counsellor |
E. School Infrastructure
| Sr. No. | Facility | Details |
|---|---|---|
| 1 | Total Campus Area | |
| 2 | Class Rooms | |
| 3 | Physics Laboratory | |
| 4 | Chemistry Laboratory | |
| 5 | Biology Laboratory | |
| 6 | Composite Laboratory | |
| 7 | Mathematics Laboratory | |
| 8 | Computer Laboratories | |
| 9 | Robotics Skill Lab |